Apr 18, 2024
Software Tools I Use
Here's a list of all my favorite tools and software that I use to build software, stay productive, or enhance my workflow.
Workstation
Laptop | I use Lenovo and HP Laptops (IdeaPad Gaming 3 15IAH7 NEW) and (ideapad 100S-14IBR OLD). |
IdeaPad Gaming 3 15IAH7 | Quick Specs: • Processor - Intel® Core™ i5-12500H • Graphics - NVIDIA® GeForce® RTX™ 3050 16GB GDDR6 • Memory - 8GB SO-DIMM DDR4-3200 • Storage - 512GB SSD M.2 2242 PCIe 4.0x4 NVMe • Resolution - FHD (1920 x 1080) IPS 300nits Anti-glare, 165Hz • Panel size - 15.6" • Battery - Integrated 60Wh |
Realme 8 Pro | High specs for taking pictures and video recording. I use this for my personal use. |
Windows Phone 8 (Nokia Lumia 520) | For personal use. |
Development tools
Visual Studio Code | Most of the time, I use Visual Studio code for development. |
Visual Studio 2022 | I use this for building software applications. |
PyCharm | I use this for Python development, coding, debugging, and project management. |
Arduino IDE | I use this for programming Arduino microcontrollers to create interactive projects. |
Postman | I use this for testing and debugging APIs, sending requests, analyzing responses, and automating workflows. |
GitHub Codespaces | This is the best development I used, totally god level for me. |
Gitpod | I’ve been using Gitpod in the past and I’m still using it when open source projects have it. |
Design tools
Figma | I use Figma for my design projects. I love the simplicity of the UI and the features. |
Canva | I use Canva for random design. I also use this for my personal use. |
Flowchart software and diagram tools
Lucidchart | I use this for advanced functionality |
Microsoft Visio | I use this for creating detailed diagrams and flowcharts, especially for Microsoft 365 and Windows users. |
draw.io | The best free diagram and flowchart app |
MySQL Workbench | I use this for managing MySQL databases, designing schemas, and querying data. |
Platform
GitHub | My life is here, I use GitHub to build projects with my community and of course for work. Sometimes, I use GitHub for my personal use. |
Vercel & Netlify | I use Vercel and Netlify to deploy every website I handle. |
Discord | My life is also here. I use Discord for my daily life to talk with friends and community. |
I use this platform for professional networking, showcasing my skills, and connecting with colleagues. | |
Telegram | I use this platform for instant messaging, group chats, and sharing files with friends and communities. |
Productivity
Google Meet, Zoom, Microsoft Teams | I use them whenever needed. |
Notion | I use Notion to record and organize my daily life. |
Calendly & Google Calendar | Great tool for scheduling meetings with clients and friends. |
Sticky Notes | I use Sticky Notes for quick reminders, jotting down important information, and keeping track of tasks that need immediate attention. |
Obs Studio | I use this for recording and camera management, especially for creating videos or live-streaming content. |
Microsoft PowerPoint or Google Slides | I use this for creating presentations, slideshows, and visual aids. |
Microsoft Excel or Google Sheets | I use this for organizing data, creating spreadsheets, and performing calculations. |
Microsoft Word or Google Docs | I use this for writing documents, reports, and articles. |
Spotify | I use this for listening music and discovering new songs and artists. |
OTHER POSTS
Arduino Project 2: Controlling an LED with a Button
This project demonstrates how to control an LED using a push button with an Arduino UNO. The button will act as the input, and the LED will serve as the output. By pressing the button, we will turn the LED on, and by releasing it, the LED will turn off. This experiment introduces the basic concepts of input and output control using Arduino components.
Read more →Arduino Project 1: Button State Detection
In this beginner-level Arduino project, we will utilize a simple push button to interact with the Arduino UNO board. The goal is to detect whether the button is pressed or not, with the state displayed on the Serial Monitor. This project serves as an introduction to reading digital input signals using an Arduino and understanding the basic concepts of input-output mechanisms in electronics.
Read more →How to Build and Publish NPM Package step-by-step.
Building and publishing an NPM package is a great way to share your code with others. Here's a step-by-step guide on how to create, build, and publish your package.
Read more →